Usage Statistics for a-1driving.com

Summary Period: June 2017
Generated 01-Jul-2017 02:01 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 68850
Total Files 15187
Total Pages 54812
Total Visits 9760
Total KBytes 429907
Total Unique Sites 7006
Total Unique URLs 2
Total Unique Referrers 306
Total Unique User Agents 1913
. Avg Max
Hits per Hour 95 1452
Hits per Day 2295 4425
Files per Day 506 651
Pages per Day 1827 3889
Sites per Day 233 389
Visits per Day 325 418
KBytes per Day 14330 22697
Hits by Response Code
Code 200 - OK 22.06% 15187
Code 206 - Partial Content 0.04% 27
Code 304 - Not Modified 0.78% 537
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 77.12% 53097

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 4425 6.43% 597 3.93% 3868 7.06% 396 4.06% 364 5.20% 22697 5.28%
2 1652 2.40% 504 3.32% 1191 2.17% 336 3.44% 311 4.44% 11876 2.76%
3 1318 1.91% 426 2.81% 947 1.73% 273 2.80% 251 3.58% 10194 2.37%
4 3940 5.72% 468 3.08% 3554 6.48% 306 3.14% 273 3.90% 19335 4.50%
5 2217 3.22% 585 3.85% 1641 2.99% 373 3.82% 344 4.91% 15453 3.59%
6 2024 2.94% 651 4.29% 1428 2.61% 393 4.03% 373 5.32% 15306 3.56%
7 4112 5.97% 588 3.87% 3534 6.45% 418 4.28% 389 5.55% 20954 4.87%
8 1340 1.95% 485 3.19% 890 1.62% 337 3.45% 321 4.58% 10614 2.47%
9 1318 1.91% 481 3.17% 864 1.58% 308 3.16% 291 4.15% 10794 2.51%
10 2103 3.05% 440 2.90% 1724 3.15% 316 3.24% 270 3.85% 12623 2.94%
11 1213 1.76% 472 3.11% 807 1.47% 310 3.18% 286 4.08% 9609 2.24%
12 1626 2.36% 532 3.50% 1149 2.10% 321 3.29% 303 4.32% 12390 2.88%
13 4376 6.36% 523 3.44% 3889 7.10% 346 3.55% 331 4.72% 21920 5.10%
14 1867 2.71% 554 3.65% 1350 2.46% 325 3.33% 311 4.44% 13630 3.17%
15 1658 2.41% 513 3.38% 1127 2.06% 313 3.21% 314 4.48% 12812 2.98%
16 1868 2.71% 471 3.10% 1418 2.59% 303 3.10% 286 4.08% 12251 2.85%
17 2935 4.26% 468 3.08% 2515 4.59% 319 3.27% 281 4.01% 15945 3.71%
18 1097 1.59% 417 2.75% 728 1.33% 273 2.80% 258 3.68% 8724 2.03%
19 2190 3.18% 562 3.70% 1683 3.07% 337 3.45% 314 4.48% 14753 3.43%
20 2778 4.03% 533 3.51% 2313 4.22% 340 3.48% 310 4.42% 16543 3.85%
21 1583 2.30% 563 3.71% 1047 1.91% 344 3.52% 329 4.70% 12509 2.91%
22 1395 2.03% 536 3.53% 891 1.63% 343 3.51% 322 4.60% 11877 2.76%
23 3721 5.40% 500 3.29% 3273 5.97% 318 3.26% 292 4.17% 19059 4.43%
24 1249 1.81% 406 2.67% 877 1.60% 271 2.78% 253 3.61% 9271 2.16%
25 1414 2.05% 369 2.43% 1080 1.97% 256 2.62% 224 3.20% 9298 2.16%
26 4164 6.05% 482 3.17% 3736 6.82% 316 3.24% 295 4.21% 20488 4.77%
27 2122 3.08% 618 4.07% 1514 2.76% 380 3.89% 364 5.20% 15704 3.65%
28 1956 2.84% 496 3.27% 1462 2.67% 314 3.22% 310 4.42% 13323 3.10%
29 3460 5.03% 491 3.23% 3004 5.48% 323 3.31% 302 4.31% 18247 4.24%
30 1729 2.51% 456 3.00% 1308 2.39% 284 2.91% 274 3.91% 11711 2.72%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2755 4.00% 14 440 2.90% 79 2370 4.32% 480 14406 3.35%
1 41 1258 1.83% 8 263 1.73% 33 1005 1.83% 235 7061 1.64%
2 66 2006 2.91% 7 233 1.53% 59 1781 3.25% 308 9230 2.15%
3 73 2199 3.19% 6 207 1.36% 66 1984 3.62% 311 9326 2.17%
4 90 2703 3.93% 7 211 1.39% 83 2508 4.58% 370 11092 2.58%
5 42 1277 1.85% 8 241 1.59% 35 1065 1.94% 209 6285 1.46%
6 67 2037 2.96% 8 242 1.59% 60 1811 3.30% 303 9087 2.11%
7 145 4364 6.34% 15 461 3.04% 130 3921 7.15% 688 20640 4.80%
8 84 2538 3.69% 21 632 4.16% 64 1923 3.51% 564 16924 3.94%
9 113 3398 4.94% 26 792 5.21% 87 2631 4.80% 744 22327 5.19%
10 78 2347 3.41% 29 899 5.92% 48 1465 2.67% 688 20646 4.80%
11 118 3556 5.16% 33 1011 6.66% 87 2613 4.77% 864 25908 6.03%
12 91 2742 3.98% 27 816 5.37% 65 1976 3.61% 696 20876 4.86%
13 85 2568 3.73% 29 899 5.92% 57 1737 3.17% 703 21080 4.90%
14 162 4871 7.07% 32 962 6.33% 133 3991 7.28% 994 29807 6.93%
15 148 4450 6.46% 31 933 6.14% 119 3573 6.52% 925 27747 6.45%
16 98 2961 4.30% 31 958 6.31% 68 2053 3.75% 774 23221 5.40%
17 88 2668 3.88% 26 808 5.32% 63 1903 3.47% 650 19506 4.54%
18 166 4996 7.26% 24 746 4.91% 143 4299 7.84% 896 26892 6.26%
19 91 2736 3.97% 23 702 4.62% 71 2142 3.91% 613 18391 4.28%
20 65 1957 2.84% 24 727 4.79% 45 1368 2.50% 510 15315 3.56%
21 75 2277 3.31% 24 735 4.84% 53 1617 2.95% 579 17366 4.04%
22 64 1934 2.81% 22 679 4.47% 44 1346 2.46% 505 15154 3.52%
23 141 4252 6.18% 19 590 3.88% 124 3730 6.81% 721 21619 5.03%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 9549 13.87% 5645 1.31% /
2 6202 9.01% 237017 55.13% /image1.jpg

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6202 9.01% 237017 55.13% /image1.jpg
2 9549 13.87% 5645 1.31% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9549 13.87% 9251 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9549 13.87% 9218 100.00% /

Top 30 of 7006 Total Sites
# Hits Files KBytes Visits Hostname
1 19620 28.50% 1 0.01% 69147 16.08% 7 0.07% 68.180.228.247
2 903 1.31% 0 0.00% 3185 0.74% 3 0.03% 5.9.60.241
3 643 0.93% 0 0.00% 2268 0.53% 4 0.04% 62.210.157.95
4 602 0.87% 0 0.00% 2123 0.49% 2 0.02% 62.138.8.181
5 601 0.87% 0 0.00% 2120 0.49% 2 0.02% 144.76.8.66
6 600 0.87% 0 0.00% 2116 0.49% 2 0.02% 46.4.91.109
7 598 0.87% 0 0.00% 2109 0.49% 2 0.02% 82.193.100.107
8 596 0.87% 0 0.00% 2102 0.49% 2 0.02% 94.154.239.69
9 571 0.83% 0 0.00% 2014 0.47% 3 0.03% 5.9.144.234
10 499 0.72% 0 0.00% 1760 0.41% 2 0.02% 88.198.0.163
11 486 0.71% 0 0.00% 1714 0.40% 2 0.02% 89.163.243.39
12 465 0.68% 309 2.03% 6425 1.49% 136 1.39% 66.249.82.86
13 459 0.67% 0 0.00% 1619 0.38% 2 0.02% 144.76.29.66
14 455 0.66% 0 0.00% 1605 0.37% 5 0.05% 5.9.88.103
15 436 0.63% 279 1.84% 6256 1.46% 116 1.19% 66.249.82.85
16 435 0.63% 269 1.77% 5879 1.37% 113 1.16% 66.249.82.83
17 357 0.52% 262 1.73% 574 0.13% 140 1.43% 49.150.224.183
18 335 0.49% 0 0.00% 1182 0.27% 3 0.03% 69.30.198.178
19 331 0.48% 0 0.00% 1168 0.27% 2 0.02% 178.238.237.52
20 330 0.48% 0 0.00% 1164 0.27% 2 0.02% 80.241.211.185
21 328 0.48% 0 0.00% 1157 0.27% 2 0.02% 173.234.153.122
22 317 0.46% 5 0.03% 1104 0.26% 2 0.02% 213.133.111.165
23 316 0.46% 4 0.03% 1103 0.26% 6 0.06% 46.165.197.141
24 306 0.44% 0 0.00% 1079 0.25% 2 0.02% 107.150.59.98
25 304 0.44% 0 0.00% 1072 0.25% 3 0.03% 62.210.157.129
26 303 0.44% 0 0.00% 1069 0.25% 2 0.02% 136.243.73.76
27 301 0.44% 0 0.00% 1062 0.25% 1 0.01% 144.76.12.99
28 301 0.44% 0 0.00% 1062 0.25% 1 0.01% 144.76.56.44
29 301 0.44% 0 0.00% 1062 0.25% 1 0.01% 144.76.6.230
30 301 0.44% 0 0.00% 1062 0.25% 1 0.01% 144.76.8.132

Top 10 of 7006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19620 28.50% 1 0.01% 69147 16.08% 7 0.07% 68.180.228.247
2 465 0.68% 309 2.03% 6425 1.49% 136 1.39% 66.249.82.86
3 436 0.63% 279 1.84% 6256 1.46% 116 1.19% 66.249.82.85
4 435 0.63% 269 1.77% 5879 1.37% 113 1.16% 66.249.82.83
5 903 1.31% 0 0.00% 3185 0.74% 3 0.03% 5.9.60.241
6 643 0.93% 0 0.00% 2268 0.53% 4 0.04% 62.210.157.95
7 602 0.87% 0 0.00% 2123 0.49% 2 0.02% 62.138.8.181
8 601 0.87% 0 0.00% 2120 0.49% 2 0.02% 144.76.8.66
9 600 0.87% 0 0.00% 2116 0.49% 2 0.02% 46.4.91.109
10 598 0.87% 0 0.00% 2109 0.49% 2 0.02% 82.193.100.107

Top 30 of 306 Total Referrers
# Hits Referrer
1 51915 75.40% - (Direct Request)
2 3711 5.39% https://www.google.com.ph/
3 296 0.43% https://www.google.com/
4 177 0.26% https://www.facebook.com/
5 140 0.20% http://m.facebook.com/
6 125 0.18% http://www.google.com/
7 110 0.16% https://lm.facebook.com/
8 105 0.15% http://www.google.com.ph/
9 104 0.15% http://l.facebook.com/l.php
10 103 0.15% android-app://com.google.android.googlequicksearchbox
11 79 0.11% https://l.facebook.com/
12 76 0.11% https://www.google.com.sg/
13 64 0.09% http://www.google.com.ph/url
14 62 0.09% http://lm.facebook.com/l.php
15 48 0.07% https://m.facebook.com/
16 41 0.06% https://www.google.ae/
17 30 0.04% http://uvelira.ru/catalog/me_na_magnite_i_pakety/
18 30 0.04% https://www.moneymax.ph/blog
19 29 0.04% https://www.google.co.in/
20 26 0.04% http://www.ltolicensephilippines.com/driving-schools/a1-driving-school-philippines/
21 22 0.03% http://www.baidu.com/search/spider.htm
22 21 0.03% https://www.google.com.sa/
23 20 0.03% https://www.google.co.jp/
24 19 0.03% http://www.google.com/url
25 19 0.03% https://www.google.co.uk/
26 18 0.03% http://typer.one/
27 17 0.02% http://kaliningrad.zrus.org/
28 17 0.02% https://www.google.com.au/
29 15 0.02% http://craftinsta.ru/
30 15 0.02% http://khantymansiysk.zrus.org/

Top 16 of 16 Total Search Strings
# Hits Search String
1 4 18.18% a1 driving school
2 3 13.64% a1 driving baguio benguet
3 2 9.09% a1 driving school philippines
4 1 4.55% a-1 driving - quezon city philippines
5 1 4.55% a-1 driving bacoor cavite philippines
6 1 4.55% a-1 driving lipa batangas
7 1 4.55% a-1 driving philippines
8 1 4.55% a1 driving
9 1 4.55% a1 driving marikina
10 1 4.55% a1 driving school davao
11 1 4.55% a1 driving school davao rates
12 1 4.55% a1 driving school motorcycle philippines
13 1 4.55% a1 driving school ph
14 1 4.55% a1 driving school quezon city
15 1 4.55% driving schools in madanapalle
16 1 4.55% motorcycle driving school pasig city

Top 15 of 1913 Total User Agents
# Hits User Agent
1 24091 34.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 19622 28.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 1579 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 1463 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
5 1268 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 1125 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 729 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 700 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
9 527 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 425 0.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 402 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 374 0.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 333 0.48% Mozilla/4.0 (compatible;)
14 325 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
15 302 0.44% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for June 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68850 100.00% 15214 100.18% 429907 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20