Usage Statistics for a-1driving.com

Summary Period: April 2017
Generated 01-May-2017 02:01 PHT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 77489
Total Files 18082
Total Pages 60781
Total Visits 11820
Total KBytes 504750
Total Unique Sites 8449
Total Unique URLs 2
Total Unique Referrers 307
Total Unique User Agents 2196
. Avg Max
Hits per Hour 107 1634
Hits per Day 2582 6176
Files per Day 602 782
Pages per Day 2026 5431
Sites per Day 281 497
Visits per Day 394 536
KBytes per Day 16825 32512
Hits by Response Code
Code 200 - OK 23.33% 18082
Code 206 - Partial Content 0.06% 50
Code 304 - Not Modified 0.93% 717
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 75.66% 58632

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1007 1.30% 523 2.89% 539 0.89% 340 2.88% 298 3.53% 10193 2.02%
2 2225 2.87% 486 2.69% 1775 2.92% 331 2.80% 290 3.43% 14191 2.81%
3 2619 3.38% 746 4.13% 1921 3.16% 460 3.89% 417 4.94% 19123 3.79%
4 1466 1.89% 660 3.65% 845 1.39% 406 3.43% 380 4.50% 13314 2.64%
5 2779 3.59% 638 3.53% 2142 3.52% 441 3.73% 405 4.79% 18325 3.63%
6 2485 3.21% 636 3.52% 1871 3.08% 409 3.46% 389 4.60% 17091 3.39%
7 1382 1.78% 594 3.29% 811 1.33% 362 3.06% 353 4.18% 12612 2.50%
8 2434 3.14% 526 2.91% 1964 3.23% 330 2.79% 330 3.91% 15240 3.02%
9 2408 3.11% 577 3.19% 1945 3.20% 391 3.31% 342 4.05% 15015 2.97%
10 1555 2.01% 683 3.78% 888 1.46% 445 3.76% 437 5.17% 14709 2.91%
11 3869 4.99% 662 3.66% 3238 5.33% 435 3.68% 418 4.95% 21847 4.33%
12 3441 4.44% 518 2.86% 2938 4.83% 368 3.11% 362 4.28% 18610 3.69%
13 2451 3.16% 332 1.84% 2155 3.55% 290 2.45% 239 2.83% 12376 2.45%
14 3428 4.42% 452 2.50% 3017 4.96% 329 2.78% 311 3.68% 17536 3.47%
15 4027 5.20% 433 2.39% 3633 5.98% 293 2.48% 299 3.54% 19882 3.94%
16 3133 4.04% 629 3.48% 2570 4.23% 417 3.53% 368 4.36% 19171 3.80%
17 3915 5.05% 782 4.32% 3196 5.26% 498 4.21% 463 5.48% 24345 4.82%
18 6176 7.97% 774 4.28% 5431 8.94% 536 4.53% 497 5.88% 32512 6.44%
19 3548 4.58% 735 4.06% 2832 4.66% 433 3.66% 430 5.09% 22888 4.53%
20 1633 2.11% 626 3.46% 1061 1.75% 427 3.61% 372 4.40% 13596 2.69%
21 2316 2.99% 591 3.27% 1787 2.94% 377 3.19% 371 4.39% 16124 3.19%
22 1445 1.86% 567 3.14% 882 1.45% 385 3.26% 339 4.01% 12311 2.44%
23 1025 1.32% 547 3.03% 532 0.88% 348 2.94% 326 3.86% 10747 2.13%
24 3702 4.78% 689 3.81% 3022 4.97% 486 4.11% 414 4.90% 22175 4.39%
25 2362 3.05% 721 3.99% 1724 2.84% 443 3.75% 419 4.96% 17339 3.44%
26 1180 1.52% 692 3.83% 607 1.00% 432 3.65% 397 4.70% 12125 2.40%
27 2117 2.73% 674 3.73% 1471 2.42% 409 3.46% 385 4.56% 16010 3.17%
28 2338 3.02% 613 3.39% 1809 2.98% 377 3.19% 351 4.15% 15974 3.16%
29 2235 2.88% 546 3.02% 1753 2.88% 365 3.09% 336 3.98% 14354 2.84%
30 2788 3.60% 430 2.38% 2422 3.98% 287 2.43% 265 3.14% 15016 2.97%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2060 2.66% 16 502 2.78% 53 1597 2.63% 448 13445 2.66%
1 80 2407 3.11% 12 378 2.09% 68 2060 3.39% 414 12431 2.46%
2 86 2580 3.33% 9 290 1.60% 75 2267 3.73% 398 11930 2.36%
3 51 1552 2.00% 8 267 1.48% 42 1288 2.12% 247 7419 1.47%
4 78 2356 3.04% 7 219 1.21% 71 2137 3.52% 339 10171 2.02%
5 54 1628 2.10% 7 215 1.19% 48 1444 2.38% 246 7369 1.46%
6 87 2629 3.39% 11 337 1.86% 78 2344 3.86% 437 13117 2.60%
7 97 2914 3.76% 16 508 2.81% 80 2404 3.96% 555 16645 3.30%
8 123 3692 4.76% 23 716 3.96% 100 3020 4.97% 743 22293 4.42%
9 96 2896 3.74% 34 1041 5.76% 65 1962 3.23% 787 23614 4.68%
10 113 3394 4.38% 37 1121 6.20% 78 2364 3.89% 914 27434 5.44%
11 107 3214 4.15% 38 1160 6.42% 72 2187 3.60% 896 26880 5.33%
12 85 2578 3.33% 31 941 5.20% 56 1705 2.81% 701 21025 4.17%
13 187 5613 7.24% 38 1144 6.33% 149 4495 7.40% 1200 36001 7.13%
14 123 3710 4.79% 36 1083 5.99% 90 2719 4.47% 913 27379 5.42%
15 114 3446 4.45% 37 1126 6.23% 78 2349 3.86% 919 27580 5.46%
16 135 4076 5.26% 34 1039 5.75% 103 3116 5.13% 945 28346 5.62%
17 152 4580 5.91% 34 1021 5.65% 121 3657 6.02% 985 29539 5.85%
18 125 3768 4.86% 28 853 4.72% 99 2970 4.89% 824 24732 4.90%
19 142 4265 5.50% 28 852 4.71% 117 3522 5.79% 871 26119 5.17%
20 115 3462 4.47% 30 904 5.00% 90 2701 4.44% 773 23201 4.60%
21 142 4268 5.51% 28 849 4.70% 115 3472 5.71% 866 25974 5.15%
22 123 3695 4.77% 28 858 4.75% 97 2912 4.79% 815 24437 4.84%
23 90 2706 3.49% 21 658 3.64% 69 2089 3.44% 589 17670 3.50%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 11231 14.49% 6569 1.30% /
2 7618 9.83% 291390 57.73% /image1.jpg

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 7618 9.83% 291390 57.73% /image1.jpg
2 11231 14.49% 6569 1.30% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11231 14.49% 10757 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11231 14.49% 10748 100.00% /

Top 30 of 8449 Total Sites
# Hits Files KBytes Visits Hostname
1 15192 19.61% 12 0.07% 53422 10.58% 58 0.49% 68.180.231.24
2 7642 9.86% 8 0.04% 26929 5.34% 15 0.13% 68.180.228.247
3 861 1.11% 0 0.00% 3037 0.60% 6 0.05% 62.210.103.36
4 804 1.04% 0 0.00% 2836 0.56% 3 0.03% 144.76.8.231
5 691 0.89% 0 0.00% 2437 0.48% 3 0.03% 88.153.8.11
6 657 0.85% 0 0.00% 2317 0.46% 4 0.03% 62.210.157.95
7 633 0.82% 0 0.00% 2233 0.44% 3 0.03% 46.4.0.246
8 604 0.78% 0 0.00% 2131 0.42% 4 0.03% 144.76.12.99
9 602 0.78% 0 0.00% 2123 0.42% 2 0.02% 62.138.8.181
10 601 0.78% 0 0.00% 2120 0.42% 2 0.02% 80.241.214.123
11 579 0.75% 0 0.00% 2042 0.40% 3 0.03% 62.210.101.104
12 567 0.73% 0 0.00% 2000 0.40% 3 0.03% 136.243.73.76
13 555 0.72% 0 0.00% 1958 0.39% 4 0.03% 89.163.243.39
14 518 0.67% 333 1.84% 7473 1.48% 135 1.14% 66.249.82.86
15 507 0.65% 0 0.00% 1788 0.35% 2 0.02% 91.209.51.22
16 501 0.65% 302 1.67% 6482 1.28% 133 1.13% 66.249.82.83
17 490 0.63% 333 1.84% 7110 1.41% 149 1.26% 66.249.82.85
18 445 0.57% 0 0.00% 1570 0.31% 2 0.02% 193.70.39.205
19 445 0.57% 0 0.00% 1570 0.31% 5 0.04% 88.198.16.12
20 436 0.56% 0 0.00% 1538 0.30% 4 0.03% 69.30.205.218
21 415 0.54% 0 0.00% 1464 0.29% 2 0.02% 173.208.157.186
22 407 0.53% 0 0.00% 1436 0.28% 4 0.03% 69.197.177.50
23 402 0.52% 0 0.00% 1418 0.28% 2 0.02% 69.30.211.2
24 401 0.52% 0 0.00% 1414 0.28% 2 0.02% 46.4.32.75
25 401 0.52% 0 0.00% 1414 0.28% 2 0.02% 62.210.97.48
26 393 0.51% 0 0.00% 1386 0.27% 2 0.02% 69.30.213.138
27 379 0.49% 0 0.00% 1337 0.26% 3 0.03% 204.12.208.10
28 354 0.46% 0 0.00% 1249 0.25% 3 0.03% 62.210.101.101
29 351 0.45% 0 0.00% 1238 0.25% 2 0.02% 62.210.103.31
30 331 0.43% 0 0.00% 1168 0.23% 3 0.03% 144.76.8.134

Top 10 of 8449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15192 19.61% 12 0.07% 53422 10.58% 58 0.49% 68.180.231.24
2 7642 9.86% 8 0.04% 26929 5.34% 15 0.13% 68.180.228.247
3 518 0.67% 333 1.84% 7473 1.48% 135 1.14% 66.249.82.86
4 490 0.63% 333 1.84% 7110 1.41% 149 1.26% 66.249.82.85
5 501 0.65% 302 1.67% 6482 1.28% 133 1.13% 66.249.82.83
6 861 1.11% 0 0.00% 3037 0.60% 6 0.05% 62.210.103.36
7 804 1.04% 0 0.00% 2836 0.56% 3 0.03% 144.76.8.231
8 691 0.89% 0 0.00% 2437 0.48% 3 0.03% 88.153.8.11
9 657 0.85% 0 0.00% 2317 0.46% 4 0.03% 62.210.157.95
10 633 0.82% 0 0.00% 2233 0.44% 3 0.03% 46.4.0.246

Top 30 of 307 Total Referrers
# Hits Referrer
1 56815 73.32% - (Direct Request)
2 4994 6.44% https://www.google.com.ph/
3 418 0.54% https://www.google.com/
4 161 0.21% http://www.google.com.ph/
5 129 0.17% http://m.facebook.com/
6 121 0.16% https://www.facebook.com/
7 119 0.15% android-app://com.google.android.googlequicksearchbox
8 112 0.14% http://l.facebook.com/l.php
9 110 0.14% https://www.google.com.sg/
10 90 0.12% https://lm.facebook.com/
11 79 0.10% https://www.google.ae/
12 78 0.10% http://www.google.com.ph/url
13 70 0.09% https://www.facebook.com/check_tag
14 59 0.08% https://l.facebook.com/
15 50 0.06% http://lm.facebook.com/l.php
16 44 0.06% https://m.facebook.com/
17 38 0.05% https://www.google.co.jp/
18 37 0.05% http://www.google.com/url
19 37 0.05% https://www.google.com.sa/
20 34 0.04% http://www.google.com.ph/search
21 30 0.04% https://www.moneymax.ph/blog
22 28 0.04% https://www.google.ca/
23 26 0.03% http://www.google.com/
24 23 0.03% http://www.ltolicensephilippines.com/driving-schools/a1-driving-school-philippines/
25 23 0.03% https://www.google.com.au/
26 21 0.03% https://www.google.com.hk/
27 20 0.03% http://manila.kidzania.com/en-ph/activities
28 19 0.02% https://www.google.com
29 18 0.02% https://www.google.com.ph
30 14 0.02% https://www.google.co.uk/

Top 20 of 44 Total Search Strings
# Hits Search String
1 9 15.00% a1 driving school
2 3 5.00% a1 driving school philippines
3 2 3.33% a1 driving dasmariƱas cavite
4 2 3.33% a1 driving lesson taguig branch
5 2 3.33% a1 driving philippines
6 2 3.33% a1 driving school calamba
7 2 3.33% a1 driving school las pinas price
8 2 3.33% a1 driving school rates 2017
9 1 1.67% a-1 driving - davao philippines
10 1 1.67% a-1 driving davao city davao del sur
11 1 1.67% a-1 driving las pinas metro manila
12 1 1.67% a-1 driving pasig metro manila philippines
13 1 1.67% a-1 driving school philippines
14 1 1.67% a1 driving
15 1 1.67% a1 driving dasmariƱas 4114 cavite philippines
16 1 1.67% a1 driving lessn
17 1 1.67% a1 driving lesson philippines
18 1 1.67% a1 driving lesson price
19 1 1.67% a1 driving makati metro manila
20 1 1.67% a1 driving ph

Top 15 of 2196 Total User Agents
# Hits User Agent
1 23891 30.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 22837 29.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 1785 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
4 1337 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1153 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 1080 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
7 1073 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
8 1057 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
9 1017 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 855 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
11 625 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 562 0.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 492 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 418 0.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 348 0.45% Mozilla/4.0 (compatible;)

Usage by Country for April 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 77489 100.00% 18132 100.28% 504750 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20