Usage Statistics for a-1driving.com

Summary Period: March 2017
Generated 01-Apr-2017 02:01 PHT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 66761
Total Files 18334
Total Pages 47017
Total Visits 12638
Total KBytes 474987
Total Unique Sites 8632
Total Unique URLs 3
Total Unique Referrers 304
Total Unique User Agents 2058
. Avg Max
Hits per Hour 89 797
Hits per Day 2153 3654
Files per Day 591 753
Pages per Day 1516 2990
Sites per Day 278 453
Visits per Day 407 487
KBytes per Day 15322 22267
Hits by Response Code
Code 200 - OK 27.46% 18334
Code 206 - Partial Content 0.12% 80
Code 304 - Not Modified 1.29% 860
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 71.12% 47478

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1335 2.00% 527 2.87% 852 1.81% 409 3.24% 335 3.88% 11088 2.33%
2 2261 3.39% 549 2.99% 1621 3.45% 428 3.39% 358 4.15% 14818 3.12%
3 1438 2.15% 538 2.93% 808 1.72% 406 3.21% 340 3.94% 11756 2.48%
4 1219 1.83% 471 2.57% 716 1.52% 369 2.92% 286 3.31% 10081 2.12%
5 2277 3.41% 536 2.92% 1724 3.67% 392 3.10% 347 4.02% 14686 3.09%
6 2120 3.18% 679 3.70% 1391 2.96% 435 3.44% 390 4.52% 16454 3.46%
7 1349 2.02% 689 3.76% 629 1.34% 445 3.52% 414 4.80% 13614 2.87%
8 2765 4.14% 560 3.05% 2103 4.47% 394 3.12% 365 4.23% 17337 3.65%
9 2339 3.50% 583 3.18% 1666 3.54% 445 3.52% 373 4.32% 16443 3.46%
10 1298 1.94% 526 2.87% 707 1.50% 361 2.86% 336 3.89% 11141 2.35%
11 2249 3.37% 423 2.31% 1748 3.72% 312 2.47% 283 3.28% 13581 2.86%
12 2215 3.32% 500 2.73% 1617 3.44% 387 3.06% 318 3.68% 14422 3.04%
13 1094 1.64% 600 3.27% 491 1.04% 410 3.24% 373 4.32% 12291 2.59%
14 2606 3.90% 650 3.55% 1905 4.05% 439 3.47% 408 4.73% 17940 3.78%
15 2147 3.22% 618 3.37% 1368 2.91% 450 3.56% 386 4.47% 15841 3.33%
16 1261 1.89% 608 3.32% 508 1.08% 402 3.18% 363 4.21% 12721 2.68%
17 2833 4.24% 533 2.91% 1663 3.54% 387 3.06% 353 4.09% 17377 3.66%
18 2161 3.24% 492 2.68% 1676 3.56% 361 2.86% 313 3.63% 14157 2.98%
19 1073 1.61% 630 3.44% 533 1.13% 425 3.36% 380 4.40% 11458 2.41%
20 2484 3.72% 639 3.49% 1857 3.95% 419 3.32% 390 4.52% 17478 3.68%
21 2103 3.15% 565 3.08% 1515 3.22% 407 3.22% 375 4.34% 14293 3.01%
22 1487 2.23% 612 3.34% 851 1.81% 415 3.28% 368 4.26% 13256 2.79%
23 1935 2.90% 653 3.56% 1246 2.65% 414 3.28% 393 4.55% 15357 3.23%
24 2751 4.12% 671 3.66% 2163 4.60% 450 3.56% 391 4.53% 18260 3.84%
25 2143 3.21% 561 3.06% 1647 3.50% 358 2.83% 320 3.71% 14277 3.01%
26 2592 3.88% 626 3.41% 2008 4.27% 430 3.40% 372 4.31% 17559 3.70%
27 3654 5.47% 685 3.74% 2990 6.36% 468 3.70% 407 4.72% 22104 4.65%
28 3389 5.08% 753 4.11% 2632 5.60% 487 3.85% 453 5.25% 22267 4.69%
29 2607 3.90% 604 3.29% 2022 4.30% 390 3.09% 361 4.18% 16923 3.56%
30 3238 4.85% 647 3.53% 2619 5.57% 397 3.14% 374 4.33% 19850 4.18%
31 2338 3.50% 606 3.31% 1741 3.70% 378 2.99% 372 4.31% 16155 3.40%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1968 2.95% 15 469 2.56% 48 1515 3.22% 392 12157 2.56%
1 45 1416 2.12% 13 414 2.26% 32 1014 2.16% 294 9101 1.92%
2 43 1349 2.02% 10 311 1.70% 31 977 2.08% 262 8112 1.71%
3 74 2317 3.47% 8 267 1.46% 64 1986 4.22% 350 10858 2.29%
4 75 2327 3.49% 9 283 1.54% 63 1961 4.17% 348 10777 2.27%
5 56 1752 2.62% 7 221 1.21% 46 1432 3.05% 260 8073 1.70%
6 52 1638 2.45% 13 403 2.20% 40 1268 2.70% 310 9614 2.02%
7 47 1474 2.21% 13 418 2.28% 33 1047 2.23% 342 10617 2.24%
8 128 3977 5.96% 24 762 4.16% 101 3145 6.69% 771 23901 5.03%
9 105 3279 4.91% 31 973 5.31% 64 1998 4.25% 787 24411 5.14%
10 120 3720 5.57% 36 1133 6.18% 78 2441 5.19% 935 28983 6.10%
11 112 3487 5.22% 36 1134 6.19% 74 2300 4.89% 921 28551 6.01%
12 72 2246 3.36% 32 1002 5.47% 41 1298 2.76% 695 21545 4.54%
13 102 3165 4.74% 33 1040 5.67% 66 2050 4.36% 832 25800 5.43%
14 96 2980 4.46% 39 1218 6.64% 56 1736 3.69% 886 27451 5.78%
15 131 4072 6.10% 36 1123 6.13% 95 2967 6.31% 971 30097 6.34%
16 115 3587 5.37% 34 1058 5.77% 77 2412 5.13% 875 27125 5.71%
17 97 3010 4.51% 33 1044 5.69% 62 1926 4.10% 796 24672 5.19%
18 123 3840 5.75% 31 962 5.25% 92 2855 6.07% 841 26056 5.49%
19 109 3386 5.07% 28 891 4.86% 81 2511 5.34% 766 23734 5.00%
20 79 2477 3.71% 28 878 4.79% 52 1627 3.46% 644 19954 4.20%
21 67 2094 3.14% 26 829 4.52% 36 1137 2.42% 587 18201 3.83%
22 77 2407 3.61% 25 798 4.35% 51 1582 3.36% 629 19491 4.10%
23 154 4793 7.18% 22 703 3.83% 123 3832 8.15% 829 25706 5.41%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 11335 16.98% 6565 1.38% /
2 7938 11.89% 301176 63.41% /image1.jpg
3 1 0.00% 0 0.00% /

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 7938 11.89% 301176 63.41% /image1.jpg
2 11335 16.98% 6565 1.38% /
3 1 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11335 16.98% 11125 99.99% /
2 1 0.00% 1 0.01% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 11335 16.98% 11075 99.99% /
2 1 0.00% 1 0.01% /

Top 30 of 8632 Total Sites
# Hits Files KBytes Visits Hostname
1 6381 9.56% 66 0.36% 22312 4.70% 131 1.04% 68.180.231.24
2 953 1.43% 0 0.00% 3362 0.71% 6 0.05% 5.9.62.130
3 820 1.23% 0 0.00% 2892 0.61% 4 0.03% 136.243.152.18
4 777 1.16% 0 0.00% 2508 0.53% 227 1.80% 68.180.229.39
5 727 1.09% 0 0.00% 2564 0.54% 5 0.04% 69.30.234.2
6 718 1.08% 0 0.00% 2533 0.53% 3 0.02% 5.9.147.133
7 713 1.07% 0 0.00% 2515 0.53% 3 0.02% 46.4.91.109
8 707 1.06% 0 0.00% 2494 0.53% 3 0.02% 176.9.110.70
9 622 0.93% 489 2.67% 808 0.17% 205 1.62% 49.150.229.47
10 602 0.90% 0 0.00% 2123 0.45% 2 0.02% 62.210.250.212
11 600 0.90% 0 0.00% 2116 0.45% 2 0.02% 91.209.51.22
12 597 0.89% 0 0.00% 2106 0.44% 2 0.02% 5.9.61.111
13 593 0.89% 0 0.00% 2092 0.44% 2 0.02% 69.30.198.242
14 585 0.88% 0 0.00% 2063 0.43% 3 0.02% 91.121.86.136
15 571 0.86% 0 0.00% 2014 0.42% 3 0.02% 144.76.12.99
16 508 0.76% 9 0.05% 1762 0.37% 29 0.23% 40.77.167.32
17 500 0.75% 0 0.00% 1764 0.37% 2 0.02% 173.208.157.186
18 498 0.75% 0 0.00% 1757 0.37% 2 0.02% 195.154.185.20
19 497 0.74% 0 0.00% 1753 0.37% 2 0.02% 173.212.204.146
20 476 0.71% 0 0.00% 1679 0.35% 2 0.02% 178.203.146.5
21 475 0.71% 0 0.00% 1675 0.35% 3 0.02% 51.255.172.229
22 473 0.71% 0 0.00% 1668 0.35% 0 0.00% 192.187.117.10
23 470 0.70% 276 1.51% 6229 1.31% 133 1.05% 66.249.82.85
24 451 0.68% 0 0.00% 1591 0.33% 3 0.02% 87.98.217.57
25 445 0.67% 0 0.00% 1570 0.33% 2 0.02% 91.121.211.59
26 429 0.64% 277 1.51% 6070 1.28% 128 1.01% 66.249.82.83
27 417 0.62% 250 1.36% 5243 1.10% 130 1.03% 66.249.82.86
28 378 0.57% 0 0.00% 1333 0.28% 2 0.02% 69.30.211.2
29 357 0.53% 0 0.00% 1259 0.27% 2 0.02% 88.198.23.179
30 346 0.52% 0 0.00% 1220 0.26% 2 0.02% 69.30.210.242

Top 10 of 8632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6381 9.56% 66 0.36% 22312 4.70% 131 1.04% 68.180.231.24
2 470 0.70% 276 1.51% 6229 1.31% 133 1.05% 66.249.82.85
3 429 0.64% 277 1.51% 6070 1.28% 128 1.01% 66.249.82.83
4 417 0.62% 250 1.36% 5243 1.10% 130 1.03% 66.249.82.86
5 953 1.43% 0 0.00% 3362 0.71% 6 0.05% 5.9.62.130
6 820 1.23% 0 0.00% 2892 0.61% 4 0.03% 136.243.152.18
7 727 1.09% 0 0.00% 2564 0.54% 5 0.04% 69.30.234.2
8 718 1.08% 0 0.00% 2533 0.53% 3 0.02% 5.9.147.133
9 713 1.07% 0 0.00% 2515 0.53% 3 0.02% 46.4.91.109
10 777 1.16% 0 0.00% 2508 0.53% 227 1.80% 68.180.229.39

Top 30 of 304 Total Referrers
# Hits Referrer
1 45099 67.55% - (Direct Request)
2 5217 7.81% https://www.google.com.ph/
3 449 0.67% https://www.google.com/
4 136 0.20% http://m.facebook.com/
5 127 0.19% http://www.google.com.ph/
6 114 0.17% https://www.facebook.com/
7 106 0.16% http://www.google.com/
8 105 0.16% android-app://com.google.android.googlequicksearchbox
9 105 0.16% https://www.google.com.sg/
10 100 0.15% https://www.google.ae/
11 89 0.13% http://www.google.com.ph/url
12 56 0.08% http://m.facebook.com
13 48 0.07% https://l.facebook.com/
14 47 0.07% https://www.google.com.sa/
15 40 0.06% http://l.facebook.com/l.php
16 40 0.06% https://m.facebook.com/
17 38 0.06% http://www.google.com.ph/search
18 35 0.05% http://www.google.com/url
19 33 0.05% https://www.moneymax.ph/blog
20 31 0.05% https://www.google.com
21 30 0.04% https://lm.facebook.com/
22 29 0.04% https://www.google.co.jp/
23 28 0.04% http://www.ltolicensephilippines.com/driving-schools/a1-driving-school-philippines/
24 26 0.04% https://www.google.co.uk/
25 22 0.03% https://www.google.ca/
26 22 0.03% https://www.google.com.hk/
27 21 0.03% http://lm.facebook.com/l.php
28 21 0.03% http://manila.kidzania.com/en-ph/activities
29 20 0.03% https://www.google.co.in/
30 14 0.02% https://www.google.com.au/

Top 20 of 37 Total Search Strings
# Hits Search String
1 10 16.95% a1 driving school
2 3 5.08% a-1 driving - rizal philippines
3 3 5.08% a1 driving school philippines
4 3 5.08% a1 driving school rates
5 2 3.39% a-1 driving
6 2 3.39% a-1 driving - caloocan
7 2 3.39% a1 driving paraƱaque kalakhang maynila
8 2 3.39% a1 driving school ph
9 2 3.39% a1 driving school price
10 2 3.39% driving school
11 2 3.39% motorcycle lessons manila
12 1 1.69% a-1 driving - caloocan city-victory mall caloocan 1400 metro manila
13 1 1.69% a-1 driving - makati
14 1 1.69% a-1 driving bacoor cavite philippines
15 1 1.69% a-1 driving baguio
16 1 1.69% a-1 driving lipa batangas philippines
17 1 1.69% a-1 driving philippines
18 1 1.69% a-1 driving school price
19 1 1.69% a1 driving caloocan metro manila
20 1 1.69% a1 driving school accepting cards

Top 15 of 2058 Total User Agents
# Hits User Agent
1 24392 36.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 7166 10.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 2741 4.11% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
4 2510 3.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1772 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 1617 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
7 1580 2.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 1263 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 1229 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 964 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
11 941 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 888 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 694 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 573 0.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 472 0.71% Mozilla/4.0 (compatible;)

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66761 100.00% 18414 100.44% 474987 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20