Usage Statistics for a-1driving.com

Summary Period: September 2016
Generated 01-Oct-2016 02:01 PHT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 53843
Total Files 19515
Total Pages 32997
Total Visits 12330
Total KBytes 479244
Total Unique Sites 8995
Total Unique URLs 3
Total Unique Referrers 705
Total Unique User Agents 2580
. Avg Max
Hits per Hour 74 492
Hits per Day 1794 2673
Files per Day 650 852
Pages per Day 1099 1812
Sites per Day 299 504
Visits per Day 411 526
KBytes per Day 15975 21561
Hits by Response Code
Code 200 - OK 36.24% 19515
Code 206 - Partial Content 0.18% 96
Code 304 - Not Modified 2.37% 1274
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 61.20% 32950

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2323 4.31% 726 3.72% 1526 4.62% 442 3.58% 445 4.95% 19125 3.99%
2 1649 3.06% 510 2.61% 1103 3.34% 315 2.55% 315 3.50% 13481 2.81%
3 1475 2.74% 562 2.88% 907 2.75% 351 2.85% 343 3.81% 13529 2.82%
4 1894 3.52% 648 3.32% 1241 3.76% 392 3.18% 380 4.22% 16405 3.42%
5 2416 4.49% 852 4.37% 1077 3.26% 526 4.27% 504 5.60% 21408 4.47%
6 1693 3.14% 756 3.87% 858 2.60% 477 3.87% 474 5.27% 17528 3.66%
7 1185 2.20% 498 2.55% 635 1.92% 316 2.56% 308 3.42% 11832 2.47%
8 2108 3.92% 686 3.52% 1381 4.19% 423 3.43% 401 4.46% 17103 3.57%
9 1913 3.55% 673 3.45% 1211 3.67% 465 3.77% 412 4.58% 16321 3.41%
10 1605 2.98% 544 2.79% 1064 3.22% 388 3.15% 344 3.82% 13246 2.76%
11 1310 2.43% 621 3.18% 726 2.20% 407 3.30% 363 4.04% 13407 2.80%
12 1918 3.56% 645 3.31% 1213 3.68% 438 3.55% 417 4.64% 16567 3.46%
13 1979 3.68% 819 4.20% 1133 3.43% 517 4.19% 478 5.31% 19205 4.01%
14 2045 3.80% 660 3.38% 1379 4.18% 441 3.58% 412 4.58% 16416 3.43%
15 1651 3.07% 677 3.47% 973 2.95% 404 3.28% 395 4.39% 14607 3.05%
16 2349 4.36% 632 3.24% 1709 5.18% 396 3.21% 395 4.39% 17226 3.59%
17 1383 2.57% 503 2.58% 889 2.69% 331 2.68% 316 3.51% 12091 2.52%
18 1526 2.83% 620 3.18% 911 2.76% 395 3.20% 372 4.14% 14769 3.08%
19 2091 3.88% 718 3.68% 1309 3.97% 431 3.50% 447 4.97% 18103 3.78%
20 1627 3.02% 699 3.58% 903 2.74% 435 3.53% 430 4.78% 16212 3.38%
21 1887 3.50% 616 3.16% 1251 3.79% 389 3.15% 389 4.32% 15553 3.25%
22 1543 2.87% 627 3.21% 881 2.67% 391 3.17% 404 4.49% 14597 3.05%
23 1923 3.57% 676 3.46% 1196 3.62% 416 3.37% 419 4.66% 17269 3.60%
24 1380 2.56% 543 2.78% 821 2.49% 352 2.85% 330 3.67% 12948 2.70%
25 1853 3.44% 552 2.83% 1271 3.85% 390 3.16% 356 3.96% 14706 3.07%
26 2673 4.96% 784 4.02% 1812 5.49% 501 4.06% 466 5.18% 21561 4.50%
27 1742 3.24% 744 3.81% 933 2.83% 457 3.71% 450 5.00% 17728 3.70%
28 1555 2.89% 656 3.36% 842 2.55% 405 3.28% 403 4.48% 15245 3.18%
29 1942 3.61% 684 3.50% 1248 3.78% 403 3.27% 414 4.60% 17704 3.69%
30 1205 2.24% 584 2.99% 594 1.80% 364 2.95% 361 4.01% 13353 2.79%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1940 3.60% 20 607 3.11% 41 1232 3.73% 521 15618 3.26%
1 48 1440 2.67% 12 388 1.99% 34 1046 3.17% 344 10308 2.15%
2 49 1477 2.74% 9 279 1.43% 39 1174 3.56% 287 8616 1.80%
3 45 1356 2.52% 8 246 1.26% 36 1084 3.29% 258 7728 1.61%
4 52 1562 2.90% 7 216 1.11% 41 1231 3.73% 261 7836 1.64%
5 27 837 1.55% 7 229 1.17% 18 566 1.72% 190 5690 1.19%
6 58 1748 3.25% 11 346 1.77% 45 1359 4.12% 360 10814 2.26%
7 44 1332 2.47% 18 541 2.77% 25 764 2.32% 417 12524 2.61%
8 81 2445 4.54% 26 801 4.10% 53 1591 4.82% 696 20884 4.36%
9 103 3090 5.74% 35 1062 5.44% 65 1973 5.98% 880 26406 5.51%
10 103 3099 5.76% 40 1221 6.26% 60 1822 5.52% 1001 30035 6.27%
11 91 2737 5.08% 40 1209 6.20% 46 1402 4.25% 946 28389 5.92%
12 84 2520 4.68% 35 1060 5.43% 46 1395 4.23% 839 25159 5.25%
13 77 2334 4.33% 41 1236 6.33% 34 1029 3.12% 914 27434 5.72%
14 80 2429 4.51% 42 1280 6.56% 36 1100 3.33% 936 28071 5.86%
15 109 3290 6.11% 39 1190 6.10% 61 1834 5.56% 990 29693 6.20%
16 97 2912 5.41% 41 1232 6.31% 55 1667 5.05% 954 28624 5.97%
17 97 2920 5.42% 35 1075 5.51% 60 1807 5.48% 881 26444 5.52%
18 76 2303 4.28% 29 895 4.59% 46 1382 4.19% 715 21456 4.48%
19 79 2392 4.44% 29 883 4.52% 49 1484 4.50% 723 21691 4.53%
20 74 2246 4.17% 31 934 4.79% 44 1337 4.05% 716 21494 4.49%
21 83 2511 4.66% 34 1036 5.31% 49 1487 4.51% 809 24276 5.07%
22 90 2700 5.01% 27 828 4.24% 58 1750 5.30% 720 21596 4.51%
23 74 2223 4.13% 24 721 3.69% 49 1481 4.49% 615 18460 3.85%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 11280 20.95% 6428 1.34% /
2 9602 17.83% 356960 74.48% /image1.jpg
3 3 0.01% 0 0.00% /

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 9602 17.83% 356960 74.48% /image1.jpg
2 11280 20.95% 6428 1.34% /
3 3 0.01% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11280 20.95% 11215 99.97% /
2 3 0.01% 3 0.03% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 11280 20.95% 11186 99.97% /
2 3 0.01% 3 0.03% /

Top 30 of 8995 Total Sites
# Hits Files KBytes Visits Hostname
1 3186 5.92% 68 0.35% 10973 2.29% 155 1.26% 68.180.230.94
2 1466 2.72% 1 0.01% 5045 1.05% 19 0.15% 68.180.228.174
3 1016 1.89% 15 0.08% 3533 0.74% 34 0.28% 68.180.228.34
4 910 1.69% 0 0.00% 3210 0.67% 4 0.03% 69.197.163.195
5 704 1.31% 0 0.00% 2483 0.52% 4 0.03% 188.40.95.70
6 624 1.16% 1 0.01% 2198 0.46% 4 0.03% 144.76.30.236
7 613 1.14% 0 0.00% 2162 0.45% 3 0.02% 173.234.153.122
8 608 1.13% 0 0.00% 2145 0.45% 3 0.02% 138.201.125.143
9 560 1.04% 0 0.00% 1975 0.41% 3 0.02% 108.59.8.80
10 420 0.78% 0 0.00% 1481 0.31% 2 0.02% 69.30.205.218
11 316 0.59% 0 0.00% 1115 0.23% 2 0.02% 69.30.211.2
12 313 0.58% 0 0.00% 1104 0.23% 3 0.02% 173.208.157.186
13 306 0.57% 0 0.00% 1079 0.23% 2 0.02% 69.30.213.202
14 304 0.56% 0 0.00% 1072 0.22% 1 0.01% 144.76.4.148
15 301 0.56% 0 0.00% 1062 0.22% 1 0.01% 162.210.196.97
16 301 0.56% 0 0.00% 1062 0.22% 1 0.01% 163.172.49.61
17 301 0.56% 0 0.00% 1062 0.22% 1 0.01% 178.63.86.11
18 301 0.56% 0 0.00% 1062 0.22% 1 0.01% 212.47.231.31
19 301 0.56% 0 0.00% 1062 0.22% 1 0.01% 51.254.129.90
20 301 0.56% 0 0.00% 1062 0.22% 1 0.01% 51.254.215.140
21 301 0.56% 0 0.00% 1062 0.22% 1 0.01% 51.255.51.25
22 301 0.56% 0 0.00% 1062 0.22% 1 0.01% 88.74.171.229
23 280 0.52% 0 0.00% 988 0.21% 3 0.02% 5.9.62.130
24 271 0.50% 171 0.88% 3948 0.82% 77 0.62% 66.249.82.85
25 269 0.50% 0 0.00% 949 0.20% 1 0.01% 46.165.197.142
26 265 0.49% 0 0.00% 935 0.20% 3 0.02% 174.34.135.242
27 264 0.49% 53 0.27% 777 0.16% 2 0.02% 51.254.121.184
28 258 0.48% 0 0.00% 910 0.19% 3 0.02% 136.243.152.18
29 257 0.48% 0 0.00% 907 0.19% 2 0.02% 193.111.140.153
30 256 0.48% 0 0.00% 903 0.19% 1 0.01% 92.222.94.100

Top 10 of 8995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3186 5.92% 68 0.35% 10973 2.29% 155 1.26% 68.180.230.94
2 1466 2.72% 1 0.01% 5045 1.05% 19 0.15% 68.180.228.174
3 271 0.50% 171 0.88% 3948 0.82% 77 0.62% 66.249.82.85
4 248 0.46% 164 0.84% 3880 0.81% 73 0.59% 66.249.82.86
5 1016 1.89% 15 0.08% 3533 0.74% 34 0.28% 68.180.228.34
6 910 1.69% 0 0.00% 3210 0.67% 4 0.03% 69.197.163.195
7 210 0.39% 144 0.74% 2930 0.61% 75 0.61% 66.249.82.83
8 704 1.31% 0 0.00% 2483 0.52% 4 0.03% 188.40.95.70
9 624 1.16% 1 0.01% 2198 0.46% 4 0.03% 144.76.30.236
10 613 1.14% 0 0.00% 2162 0.45% 3 0.02% 173.234.153.122

Top 30 of 705 Total Referrers
# Hits Referrer
1 28787 53.46% - (Direct Request)
2 6065 11.26% https://www.google.com.ph/
3 553 1.03% https://www.google.com/
4 167 0.31% https://www.google.com.sg/
5 153 0.28% http://www.google.com.ph/url
6 126 0.23% http://www.google.com.ph/
7 121 0.22% http://www.google.com.ph/search
8 119 0.22% android-app://com.google.android.googlequicksearchbox
9 117 0.22% http://m.facebook.com/
10 105 0.20% https://www.facebook.com/
11 105 0.20% https://www.google.ae/
12 81 0.15% http://m.facebook.com
13 63 0.12% https://www.google.com.sa/
14 53 0.10% http://www.google.com/url
15 51 0.09% http://lm.facebook.com/lsr.php
16 51 0.09% https://www.google.com
17 49 0.09% https://www.google.co.uk/
18 39 0.07% https://www.google.ca/
19 39 0.07% https://www.google.com.ph
20 36 0.07% http://www.moneymax.ph/blog
21 31 0.06% https://www.google.com.hk/
22 29 0.05% https://www.google.co.jp/
23 29 0.05% https://www.google.com.au/
24 25 0.05% https://m.facebook.com/
25 24 0.04% https://www.google.co.in/
26 21 0.04% http://lm.facebook.com/l.php
27 20 0.04% http://l.facebook.com/l.php
28 20 0.04% http://www.ltolicensephilippines.com/driving-schools/a1-driving-school-philippines/
29 16 0.03% http://int.search.myway.com/search/GGmain.jhtml
30 16 0.03% http://r.search.yahoo.com/_ylt

Top 20 of 119 Total Search Strings
# Hits Search String
1 23 12.30% a1 driving school
2 8 4.28% a1 driving school rates
3 7 3.74% a-1 driving - cavite philippines
4 7 3.74% driving school
5 6 3.21% a1 driving school rates 2016
6 5 2.67% a1 driving
7 3 1.60% a1 driving school philippines
8 3 1.60% driving school philippines
9 2 1.07% a-1 driving - cebu
10 2 1.07% a-1 driving company incorporated baguio city
11 2 1.07% a1 driving school fees
12 2 1.07% a1 driving school manila
13 2 1.07% a1 driving school muntinlupa
14 2 1.07% a1 driving school price
15 2 1.07% a1 driving school price rate
16 2 1.07% be employed at a1 driving school
17 2 1.07% driving lesson price
18 2 1.07% driving school in cavite
19 2 1.07% driving school in iloilo
20 2 1.07% driving school in makati

Top 15 of 2580 Total User Agents
# Hits User Agent
1 13876 25.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 5688 10.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 1480 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 1295 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 1251 2.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1151 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
7 1048 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 999 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
9 837 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf
10 654 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
11 646 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403
12 512 0.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 505 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 497 0.92% Mozilla/4.0 (compatible;)
15 446 0.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for September 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53843 100.00% 19611 100.49% 479244 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20